T Series
T SERIES (SHP-T HANDPIECES / TMT-5000S STATIONS)
T SERIES (SHP-T HANDPIECES / TMT-5000S STATIONS)
T SERIES - STANDARD TIPS FOR TMT-5000S
600°F Type Cartridges (325°C - 358°C) | 700°F Type Cartridges (350°C - 398°C) | 800°F Type Cartridges (420°C - 475°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
TT Part# | Place an order | TT Part# | Place an order | TT Part# | Place an order | Description | |||
T60BV010 | {T60BV010} | T70BV010 | {T70BV010} | T80BV010 | {T80BV010} | Bevel 60° 1.00mm (0.04") | |||
T60BV030 | {T60BV030} | T70BV030 | {T70BV030} | T80BV030 | {T80BV030} | Bevel 45° 3.00mm (0.12") | |||
T60C004 | {T60C004} | T70C004 | {T70C004} | T80C004 | {T80C004} | Conical 0.40mm (0.016") | |||
T60C010 | {T60C010} | T70C010 | {T70C010} | T80C010 | {T80C010} | Conical 1.00mm (0.04") | |||
T60CH012 | {T60CH012} | T70CH012 | {T70CH012} | T80CH012 | {T80CH012} | Chisel 30° 1.20mm (0.047") | |||
T60CH016 | {T60CH016} | T70CH016 | {T70CH016} | T80CH016 | {T80CH016} | Chisel 30° 1.60mm (0.06") | |||
T60CH024 | {T60CH024} | T70CH024 | {T70CH024} | T80CH024 | {T80CH024} | Chisel 30° 2.40mm (0.09") | |||
T60CH032 | {T60CH032} | T70CH032 | {T70CH032} | T80CH032 | {T80CH032} | Chisel 30° 3.20mm (0.13") | |||
T60CH052 | {T60CH052} | T70CH052 | {T70CH052} | T80CH052 | {T80CH052} | Chisel 30° 5.20mm (0.20") | |||
T60K047 | {T60K047} | T70K047 | {T70K047} | T80K047 | {T80K047} | Knife 4.70mm (0.185") | |||
T60WV020 | {T60WV020} | T70WV020 | {T70WV020} | T80WV020 | {T80WV020} | Hoof w/Dent 45° 2.00mm (0.08") | |||
T60WV031 | {T60WV031} | T70WV031 | {T70WV031} | T80WV031 | {T80WV031} | Hoof w/Dent 60° 3.10mm (0.122") | |||
TM60B325 | {TM60B325} | TM70B325 | {TM70B325} | TM80B325 | {TM80B325} | Bent Sharp 30° 0.4mm (0.016") | |||
TM60BS602 | {TM60BS602} | TM70BS602 | {TM70BS602} | TM80BS602 | {TM80BS602} | Bevel 60° 1.8mm (0.07") D63 | |||
TM60BV350 | {TM60BV350} | TM70BV350 | {TM70BV350} | TM80BV350 | {TM80BV350} | Bevel 60° 1.78mm (0.07") | |||
TM60C300 | {TM60C300} | TM70C300 | {TM70C300} | TM80C300 | {TM80C300} | Conical 0.40mm (0.016") | |||
TM60C301 | {TM60C301} | TM70C301 | {TM70C301} | TM80C301 | {TM80C301} | Conical 0.5mm (0.02") | |||
TM60CB225 | {TM60CB225} | TM70CB225 | {TM70CB225} | TM80CB225 | {TM80CB225} | Chisel Bent 30° 1.78mm (0.07") | |||
TM60CB226 | {TM60CB226} | TM70CB226 | {TM70CB226} | TM80CB226 | {TM80CB226} | Chisel Bent 30° 1.5mm (0.06") | |||
TM60CH175 | {TM60CH175} | TM70CH175 | {TM70CH175} | TM80CH175 | {TM80CH175} | Chisel 30° 2.5mm (0.10") | |||
TM60CH176 | {TM60CH176} | TM70CH176 | {TM70CH176} | TM80CH176 | {TM80CH176} | Chisel 30° 1.78mm (0.07") | |||
TM60CH177 | {TM60CH177} | TM70CH177 | {TM70CH177} | TM80CH177 | {TM80CH177} | Chisel 30° 1.5mm (0.06") | |||
TM60CH178 | {TM60CH178} | TM70CH178 | {TM70CH178} | TM80CH17800 | {TM80CH178} | Chisel 30° 1.0mm (0.04") | |||
TM60CH179 | {TM60CH179} | TM70CH179 | {TM70CH179} | TM80CH179 | {TM80CH179} | Chisel 30° 1.0mm (0.04") | |||
TM60CH180 | {TM60CH180} | TM70CH180 | {TM70CH180} | TM80CH180 | {TM80CH180} | Chisel 90° 3.0mm (0.12") | |||
TM60CH181 | {TM60CH181} | TM70CH181 | {TM70CH181} | TM80CH181 | {TM80CH181} | Chisel 90° 3.0mm (0.12") | |||
TM60CH250 | {TM60CH250} | TM70CH250 | {TM70CH250} | TM80CH250 | {TM80CH250} | Chisel Extra Large 5.0mm (0.20") | |||
TM60CP200 | {TM60CP200} | TM70CP200 | {TM70CP200} | TM80CP200 | {TM80CP200} | Chisel 30° 2.5mm (0.10") | |||
TM60CP201 | {TM60CP201} | TM70CP201 | {TM70CP201} | TM80CP201 | {TM80CP201} | Chisel 30° 1.80mm (0.07") | |||
TM60CP302 | {TM60CP302} | TM70CP302 | {TM70CP302} | TM80CP302 | {TM80CP302} | Conical 0.40mm (0.016") | |||
TM60CP303 | {TM60CP303} | TM70CP303 | {TM70CP303} | TM80CP303 | {TM80CP303} | Conical Sharp 1.0mm (0.04") | |||
TM60CS150 | {TM60CS150} | TM70CS150 | {TM70CS150} | TM80CS150 | {TM80CS150} | Conical Sharp 0.4mm (0.016") | |||
TM60CS151 | {TM60CS151} | TM70CS151 | {TM70CS151} | TM80CS151 | {TM80CS151} | Conical Sharp 1.0mm (0.04") | |||
TM60CS151 | {TM60CS151} | TM70CS151 | {TM70CS151} | TM80CS151 | {TM80CS151} | Conical Sharp 1.0mm (0.04") | |||
TM60CS152 | {TM60CS152} | TM70CS152 | {TM70CS152} | TM80CS152 | {TM80CS152} | Conical Sharp 0.4mm (0.016") | |||
TM60CS154 | {TM60CS154} | TM70CS154 | {TM70CS154} | TM80CS154 | {TM80CS154} | Conical Sharp 1.0mm (0.04") | |||
TM60CS155 | {TM60CS155} | TM70CS155 | {TM70CS155} | TM80CS155 | {TM80CS155} | Conical Sharp 0.5mm (0.02") | |||
TM60DS525 | {TM60DS525} | TM70DS525 | {TM70DS525} | TM80DS525 | {TM80DS525} | Hoof 60° 3.3mm (0.13") | |||
TM60DS526 | {TM60DS526} | TM70DS526 | {TM70DS526} | TM80DS526 | {TM80DS526} | Knife forma 4.83mm (0.19), Increased Tin Area 5.84mm | |||
TM60DS529 | {TM60DS529} | TM70DS529 | {TM70DS529} | TM80DS529 | {TM80DS529} | Hoof 60° 1.52mm (0.06") | |||
TM60K100 | {TM60K100} | TM70K100 | {TM70K100} | TM80K100 | {TM80K100} | Knife 4.83mm (0.19"), Tin Area 2.03mm (0.08") | |||
TM60LC650 | {TM60LC650} | TM70LC650 | {TM70LC650} | TM80LC650 | {TM80LC650} | Chisel Extra Large 5.0mm (0.20") | |||
TM60LR400 | {TM60LR400} | TM70LR400 | {TM70LR400} | TM80LR400 | {TM80LR400} | Bevel Long Reach 60° 1.0mm (0.04") | |||
TM60LR401 | {TM60LR401} | TM70LR401 | {TM70LR401} | TM80LR401 | {TM80LR401} | Pata forma Long Reach 60° 3.05mm (0.12") | |||
TM60LR403 | {TM60LR403} | TM70LR403 | {TM70LR403} | TM80LR403 | {TM80LR403} | Hoof forma Long Reach 60° 1.78mm (0.07") | |||
TM60MD575 | {TM60MD575} | TM70MD575 | {TM70MD575} | TM80MD575 | {TM80MD575} | Chisel 30° Fine 0.51mm (0.02̎") | |||
TM60MF375 | {TM60MF375} | TM70MF375 | {TM70MF375} | TM80MF375 | {TM80MF375} | Micro Fine 0.25mm (0.01") | |||
TM60SB275 | {TM60SB275} | TM70SB275 | {TM70SB275} | TM80SB275 | {TM80SB275} | Bent Sharp 30° 0.4mm (0.016") | |||
TM60SB276 | {TM60SB276} | TM70SB276 | {TM70SB276} | TM80SB276 | {TM80SB276} | Bent Sharp 30° 0.5mm (0.02") | |||
TM60WV300 | {TM60WV300} | TM70WV300 | {TM70WV300} | TM80WV300 | {TM80WV300} | Hoof w/Dent 45° 2.40mm (0.09") |
TDT SERIES - DESOLDERING TIPS FOR TMT-5000S
600°F Type Cartridges (325°C - 358°C) | 700°F Type Cartridges (350°C - 398°C) | 800°F Type Cartridges (420°C - 475°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
TT Part# | Place an order | TT Part# | Place an order | TT Part# | Place an order | Description | |||
T60DT003 | {T60DT003} | T75DT003 | {T75DT003} | T80DT003 | {T80DT003} | Inner Diameter 0.80mm (0.03") | |||
T60DT003L | {T60DT003L} | T75DT003L | {T75DT003L} | T80DT003L | {T80DT003L} | Inner Diameter 0.80mm (0.03"), Long | |||
T60DT004 | {T60DT004} | T75DT004 | {T75DT004} | T80DT004 | {T80DT004} | Inner Diameter 1.10mm (0.04") | |||
T60DT004L | {T60DT004L} | T75DT004L | {T75DT004L} | T80DT004L | {T80DT004L} | Inner Diameter 1.10mm (0.04"), Long | |||
T60DT005 | {T60DT005} | T75DT005 | {T75DT005} | T80DT005 | {T80DT005} | Inner Diameter 1.35mm (0.05") | |||
T60DT005L | {T60DT005L} | T75DT005L | {T75DT005L} | T80DT005L | {T80DT005L} | Inner Diameter 1.35mm (0.05"), Long | |||
T60DT006 | {T60DT006} | T75DT006 | {T75DT006} | T80DT006 | {T80DT006} | Inner Diameter 1.50mm (0.06") | |||
T60DT007 | {T60DT007} | T75DT007 | {T75DT007} | T80DT007 | {T80DT007} | Inner Diameter 2.40mm (0.095") |
TTZ SERIES - TWEEZER TIPS FOR TMT-5000S
600°F Type Cartridges (325°C - 358°C) | 700°F Type Cartridges (350°C - 398°C) | 800°F Type Cartridges (420°C - 475°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
TT Part# | Place an order | TT Part# | Place an order | TT Part# | Place an order | Description | |||
T60TZ003 | {T60TZ003} | T70TZ003 | {T70TZ003} | T80TZ003 | {T80TZ003} | Micro Fine 0.25mm (0.01") | |||
T60TZ004 | {T60TZ004} | T70TZ004 | {T70TZ004} | T80TZ004 | {T80TZ004} | Bent 30° Sharp 0.4mm (0.016") | |||
T60TZ010 | {T60TZ010} | T70TZ010 | {T70TZ010} | T80TZ010 | {T80TZ010} | Conical Sharp 1.0mm (0.04") | |||
T60TZ010B | {T60TZ010B} | T70TZ010B | {T70TZ010B} | T80TZ010B | {T80TZ010B} | Chisel 1.00mm (0.04") | |||
T60TZ015 | {T60TZ015} | T70TZ015 | {T70TZ015} | T80TZ015 | {T80TZ015} | Chisel 1.50mm (0.06") | |||
T60TZ018 | {T60TZ018} | T70TZ018 | {T70TZ018} | T80TZ018 | {T80TZ018} | Long Reach Chisel 1.78mm (0.07") | |||
T60TZ018B | {T60TZ018B} | T70TZ018B | {T70TZ018B} | T80TZ018B | {T80TZ018B} | Chisel 1.78mm (0.07") | |||
T60TZ025 | {T60TZ025} | T70TZ025 | {T70TZ025} | T80TZ025 | {T80TZ025} | Knife Tinned area 2.03mm (0.08") | |||
T60TZ100 | {T60TZ100} | T70TZ100 | {T70TZ100} | T80TZ100 | {T80TZ100} | Blade 10.41mm (0.41") Long | |||
T60TZ160 | {T60TZ160} | T70TZ160 | {T70TZ160} | T80TZ160 | {T80TZ160} | Blade 15.75mm (0.62") Long | |||
T60TZ220 | {T60TZ220} | T70TZ220 | {T70TZ220} | T80TZ220 | {T80TZ220} | Blade 22.1mm (0.87") Long |
T SERIES - MICRO FINE TIPS
600°F Type Cartridges (325°C - 358°C) | 700°F Type Cartridges (350°C - 398°C) | 800°F Type Cartridges (420°C - 475°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
TT Part# | Place an order | TT Part# | Place an order | TT Part# | Place an order | Description | |||
TM60CH006 | {TM60CH006} | TM70CH006 | {TM70CH006} | TM80CH006 | {TM80CH006} | Chisel 30° 0.6mm (0.024"), Micro Fiine, new!!! | |||
TM60CH008 | {TM60CH008} | TM70CH008 | {TM70CH008} | TM80CH008 | {TM80CH008} | Chisel 30° 0.8mm (0.031"), Micro Fiine, new!!! | |||
TM60C001 | {TM60C001} | TM70C001 | {TM70C001} | TM80C001 | {TM80C001} | Conical 0.10mm (0.004"), Micro Fiine, new!!! | |||
TM60C002 | {TM60C002} | TM70C002 | {TM70C002} | TM80C002 | {TM80C002} | Conical 0.20mm (0.008"), Micro Fiine, new!!! | |||
TM60BV007 | {TM60BV007} | TM70BV007 | {TM70BV007} | TM80BV007 | {TM80BV007} | Bevel 0.7mm (0.028"), Micro Fiine, new!!! |