PROSTAT PFK-100B Electrostatic Field Meter Set
Measure fields and voltage generation and balance ionizers
- Measure range & polarity of electrostatic fields in 1 volt or 10 volts increments
- Charges from zero to over 1000 volts in less than 5 seconds
- Balance Ionizers per ANSI/ESD SP3.3 Periodic Verification
- Measure Ionizer Decay time as per ANSI/ESD S3.1 and ANSI/ESD SP3.3.
- Measure Body Voltage Generation and Decay
- Use with a datalogger to record measurements & create reports
- Compatible with the Autoanalysis System
- Accuracy of ± 5%
- Battery Operated
- Includes NIST Calibration Certificate with Data
A Complete Instrument Set for Electrostatic Measurements
With this instrument set you can measure electrostatic fields, analyze ionizer performance and assess the voltage generation of materials, equipment and personnel.
Locate and Measure Static Charge
- 0 – 1,999V in 1 Volt increments with <±5% error, and
- 0 – 20,000V in 10 Volt increments with <±5% error up to 5kV
With the supplied analog output cable, it can be used in conjunction with an X-Y plotter or any analog data-recording device. The front panel analog output jack provides a 1 volt output corresponding to 10kV, which is independent of the selected meter range and indication.
A Portable Charge Plate Monitor
The CPM-720B 3.25 inch plate has a a capacitance of 19pF.
Charge It Up!
The PCS-730B ±1 kV Charging Source is used to charge the CPM-720B to ±1,000 volts to measure ionizer decay time as required by both ANSI/ESD S3.1 and ANSI/ESD SP3.3.
These three instruments are match calibrated to work together for accurate and efficient auditing.
Use it with an X-Y Plotter, Strip Chart Recorder or Digital Logging device
Technical Specifications
PFM-711B ELECTROSTATIC FIELD METER SPECIFICATIONS |
|
OVERALL RANGE | Low Range: 0 V to ±1999 V High Range: 0 V to ±19.99 kV |
ACCURACY | Voltage Monitor Output: Better than ±5% of reading, ±10 mV Voltage Display: Better than ±5% of reading, ±2 counts |
STABILITY | ±10 counts |
VOLTAGE MONITOR |
Output: ±20.0 kV meter reading equals ±2.0 Volt output
Ratio: Low Range: 0 to 2,000 volts is equal to ±0.2 volts output High Range: 0 to 20,000 volts is equal to ±2 volts output |
DISPLAY | Number of Characters: 3.5 digits Character Format: 7-Segment Character Size: 12.70mm H x 7.62mm W Automatic polarity, LOW BATTERY indicator |
RANGE | V / Inch: 0 to ±1999 V / inch kV / Inch: 0 to ±19.99 kV / inch |
DISPLAY RESOLUTION | Low Range: 1 Volt increment High Range: 10 Volts increments |
SAMPLING RATE | Display readings are updated every 0.5 seconds Analog readings are taken every 100mS, or 10 times per second |
LOW BATTERY | Low battery indicator comes on at 7.4 Volts |
GROUNDING | Case: Circuit grounded through conductive case Ground Snap: 10 mm snap fastener mounted on back of case |
POWER | 9 VDC alkaline battery included Approx. 20 hours (of continuous use) |
MEASUREMENT DISTANCE | 1" ± 1/64" (25mm ± 0.5mm) LED distance indicator aligned targets indicate 1 inch (25 mm) |
OUTPUT | Analog Output: 2.5 mm jack (3/32”) audio jack 2 Volts output corresponds to 20 kV Response Time: Less than 180ms (90-10%) Sensor Noise Signal (Typical)1: Maximum Voltage: +3 volts Minimum Voltage: -5 volts |
OPERATING TEMPERATURE | 10°C to 30°C (50°F to 80°F) |
OPERATING RELATIVE HUMIDITY | 0% – 80%, non-condensing |
OPERATING ALTITUDE | 2000 m |
DIMENSIONS | 27.2 mm x 61.5 mm x 105.9 mm 1.07” x 2.41” x 4.17” |
WEIGHT | 142 g (5.0 oz.) with battery |
WARRANTY | 2 years on circuit board, display and membrane 1 year on sensor2 |
CPM-720B CHARGE PLATE ASSEMBLY | |
TOLERANCE | Matches the PFM-711B Field Meter within 5% when calibrated together |
CAPACITANCE | 19 Picofarads (pF) ±1 pF when mounted to the PFM-711B |
RANGE | 0 to ±5 kV ±2% |
GROUNDING | Through conductive case and snap fastener of PFM-711B Field Meter |
OPERATING TEMPERATURE | 10°C to 30°C (50°F to 80°F) |
OPERATING RELATIVE HUMIDITY | 0% – 70%, non-condensing |
OPERATING ALTITUDE | 2000 m |
DIMENSION | Without the Banana Input Jack: 8.25 cm x 8.25 cm x 1.75 cm 3.25” x 3.25” x 0.69” With the Banana Input Jack: 8.25 cm x 8.25 cm x 2.29 cm 3.25” x 3.25” x 0.90” |
WEIGHT | 8 oz (227g) |
PCS-730B CHARGING SOURCE | |
INPUT POWER | 9 VDC alkaline battery included Minimum of 28 hours (of continuous use) Approximately 20,000 charges of either polarity |
OUTPUT | ±1,250 ±5% volts DC Current limited to less than 1 Microamp. |
OUTPUT CONNECTOR | Female banana jack provided with mating contact rod |
CHARGING SPEED | Charges from zero to over ±1000 volts in 3 seconds at ambient conditions |
GROUNDING | 10mm female snap fastener on rear of case. |
OPERATING TEMPERATURE | 10°C to 30°C (50°F to 80°F) |
OPERATING RELATIVE HUMIDITY | 0% – 80%, non-condensing |
OPERATING ALTITUDE | 2000 m |
DIMENSION | Electrostatic Charger: 2.85 cm H x 6.12 cm W x 12.65 cm L 1.12” H x 2.41” W x 4.98” L Charging Rod: Length: 4.45cm (1.75”) Length: with banana plug: 8.18 cm (3.22”) Diameter: 0.154” |
WEIGHT | 147 g (5.2 oz.) with battery |
1 Typical specifications are not guaranteed.
2 Warranty on the sensor limited to a defective sensor that was not dropped or used for measuring a source greater than 20kV.
Order code | Type | Place an order |
---|---|---|
PFK-100B | Electrostatic Field Meter Set | {PFK-100B} |