K Series Tip Cartridges
K SERIES TIP CARTRIDGES (TMT-2000S-K STATIONS / OKI PS-900 / MFR-PS1100 / MFR-PS2200)
K SERIES - STANDARD TIPS FOR TMT-2000S
600°F Type Cartridges (325°C - 358°C) | 700°F Type Cartridges (350°C - 398°C) | 800°F Type Cartridges (420°C - 475°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
TT Part# | Place an order | TT Part# | Place an order | TT Part# | Place an order | Description | |||
K60BV004 | {K60BV004} | K75BV004 | {K75BV004} | K80BV004 | {K80BV004} | Conical Sharp 0.4mm (0.016") | |||
K60BV011 | {K60BV011} | K75BV011 | {K75BV011} | K80BV011 | {K80BV011} | Bevel 60° 1.10mm (0.04") | |||
K60BV020 | {K60BV020} | K75BV020 | {K75BV020} | K80BV020 | {K80BV020} | Bevel 45° 2.00mm (0.08") new!!! | |||
K60BV030 | {K60BV030} | K75BV030 | {K75BV030} | K80BV030 | {K80BV030} | Bevel 45° 3.00mm (0.12") new!!! | |||
K60BV040 | {K60BV040} | K75BV040 | {K75BV040} | K80BV040 | {K80BV040} | Bevel 45° 4.00mm (0.16") new!!! | |||
K60BV050 | {K60BV050} | K75BV050 | {K75BV050} | K80BV050 | {K80BV050} | Bevel 45° 5.00mm (0.20") new!!! | |||
K60BV060 | {K60BV060} | K75BV060 | {K75BV060} | K80BV060 | {K80BV060} | Bevel 45° 6.00mm (0.24") new!!! | |||
K60BVF010 | {K60BVF010} | K75BVF010 | {K75BVF010} | K80BVF010 | {K80BVF010} | Bevel 60° 1.00mm (0.04"), Tin Area Face Only new!!! | |||
K60BVF020 | {K60BVF020} | K75BVF020 | {K75BVF020} | K80BVF020 | {K80BVF020} | Bevel 45° 2.00mm (0.08"), Tin Area Face Only new!!! | |||
K60BVF030 | {K60BVF030} | K75BVF030 | {K75BVF030} | K80BVF030 | {K80BVF030} | Bevel 45° 3.00mm (0.12"), Tin Area Face Only new!!! | |||
K60BVF050 | {K60BVF050} | K75BVF050 | {K75BVF050} | K80BVF050 | {K80BVF050} | Bevel 45° 5.00mm (0.20"), Tin Area Face Only new!!! | |||
K60BVF060 | {K60BVF060} | K75BVF060 | {K75BVF060} | K80BVF060 | {K80BVF060} | Bevel 45° 6.00mm (0.24"), Tin Area Face Only new!!! | |||
K60CB012 | {K60CB012} | K75CB012 | {K75CB012} | K80CB012 | {K80CB012} | Chisel Bent 30° 1.2mm (0.05") new!!! | |||
K60CH010 | {K60CH010} | K75CH010 | {K75CH010} | K80CH010 | {K80CH010} | Chisel 30° 1.0mm (0.04") | |||
K60CH010A | {K60CH010A} | K75CH010A | {K75CH010A} | K80CH010A | {K80CH010A} | Chisel 30° 1.0mm (0.04") new!!! | |||
K60CH015 | {K60CH015} | K75CH015 | {K75CH015} | K80CH015 | {K80CH015} | Chisel 30° 1.50mm (0.06") | |||
K60CH016 | {K60CH016} | K75CH016 | {K75CH016} | K80CH016 | {K80CH016} | Chisel 30° 1.178mm (0.07") | |||
K60CH018 | {K60CH018} | K75CH018 | {K75CH018} | K80CH018 | {K80CH018} | Chisel 30° 1.178mm (0.07") | |||
K60CH025 | {K60CH025} | K75CH025 | {K75CH025} | K80CH025 | {K80CH025} | Chisel 30° 2.5mm (0.10") | |||
K60CH032 | {K60CH032} | K75CH032 | {K75CH032} | K80CH032 | {K80CH032} | Chisel 90° 3.20mm (0.13") | |||
K60CH032A | {K60CH032A} | K75CH032A | {K75CH032A} | K80CH032A | {K80CH032A} | Chisel 30° 3.20mm (0.13") new!!! | |||
K60CH050 | {K60CH050} | K75CH050 | {K75CH050} | K80CH050 | {K80CH050} | Chisel 30° 5.0mm (0.20") | |||
K60CP010 | {K60CP010} | K75CP010 | {K75CP010} | K80CP010 | {K80CP010} | Conical Sharp 1.0mm (0.04") | |||
K60CS005 | {K60CS005} | K75CS005 | {K75CS005} | K80CS005 | {K80CS005} | Conical Sharp 0.5mm (0.02") | |||
K60CS010 | {K60CS010} | K75CS010 | {K75CS010} | K80CS010 | {K80CS010} | Conical Sharp 1.00mm (0.04") | |||
K60CS014 | {K60CS014} | K75CS014 | {K75CS014} | K80CS014 | {K80CS014} | Conical Sharp 1.4mm (0.055") | |||
K60DS023 | {K60DS023} | K75DS023 | {K75DS023} | K80DS023 | {K80DS023} | Hoof 60° 3.10mm (0.122") | |||
K60DS035 | {K60DS035} | K75DS035 | {K75DS035} | K80DS035 | {K80DS035} | Knife 3.50mm (0.138") új!!! | |||
K60DS045 | {K60DS045} | K75DS045 | {K75DS045} | K80DS045 | {K80DS045} | Knife 4.50mm (0.177") | |||
K60DS061 | {K60DS061} | K75DS061 | {K75DS061} | K80DS061 | {K80DS061} | Knife 4.50mm (0.177"), Increased Tin Area 6.1mm (0.24") | |||
K60MF003 | {K60MF003} | K75MF003 | {K75MF003} | K80MF003 | {K80MF003} | Micro Fine 0.25mm (0.01") | |||
K60SB005 | {K60SB005} | K75SB005 | {K75SB005} | K80SB005 | {K80SB005} | Bent Sharp 30° 0.51mm (0.02") | |||
K60WV031 | {K60WV031} | K75WV031 | {K75WV031} | K80WV031 | {K80WV031} | Hoof w/Dent 60° 3.10mm (0.122") | |||
K60WV080 | {K60WV080} | K75WV080 | {K75WV080} | N/A | Hoof w/Dent 45° 8.00mm (0.31") |
K SERIES - MICRO FINE TIPS FOR TMT-2000S
600°F Type Cartridges (325°C - 358°C) | 700°F Type Cartridges (350°C - 398°C) | 800°F Type Cartridges (420°C - 475°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
TT Part# | Place an order | TT Part# | Place an order | TT Part# | Place an order | Description | |||
K60CH006 | {K60CH006} | K75CH006 | {K75CH006} | K80CH006 | {K80CH006} | Chisel 30° 0.6mm (0.024") | |||
K60CH008 | {K60CH008} | K75CH008 | {K75CH008} | K80CH008 | {K80CH008} | Chisel 30° 0.8mm (0.031") | |||
K60C001 | {K60C001} | K75C001 | {K75C001} | K80C001 | {K80C001} | Conical 0.10mm (0.004") | |||
K60C002 | {K60C002} | K75C002 | {K75C002} | K80C002 | {K80C002} | Conical 0.20mm (0.008") | |||
K60C004 | {K60C004} | K75C004 | {K75C004} | K80C004 | {K80C004} | Conical 0.40mm (0.016") | |||
K60BV007 | {K60BV007} | K75BV007 | {K75BV007} | K80BV007 | {K80BV007} | Bevel 0.7mm (0.028") |
KDT SERIES - DESOLDERING TIPS FOR TMT-2000S
600°F Type Cartridges (325°C - 358°C) | 700°F Type Cartridges (350°C - 398°C) | 800°F Type Cartridges (420°C - 475°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
TT Part# | Place an order | TT Part# | Place an order | TT Part# | Place an order | Description | |||
K60DT003 | {K60DT003} | K75DT003 | {K75DT003} | K80DT003 | {K80DT003} | Desoldering Tip - Inner Diameter 0.80mm (0.03") | |||
K60DT003L | {K60DT003L} | K75DT003L | {K75DT003L} | K80DT003L | {K80DT003L} | Desoldering Tip - Inner Diameter 0.80mm (0.03"), Long Reach | |||
K60DT004 | {K60DT004} | K75DT004 | {K75DT004} | K80DT004 | {K80DT004} | Desoldering Tip - Inner Diameter 1.10mm (0.04") | |||
K60DT004L | {K60DT004L} | K75DT004L | {K75DT004L} | K80DT004L | {K80DT004L} | Desoldering Tip - Inner Diameter 1.10mm (0.04"), Long Reach | |||
K60DT005 | {K60DT005} | K75DT005 | {K75DT005} | K80DT005 | {K80DT005} | Desoldering Tip - Inner Diameter 1.35mm (0.05") | |||
K60DT005L | {K60DT005L} | K75DT005L | {K75DT005L} | K80DT005L | {K80DT005L} | Desoldering Tip - Inner Diameter 1.35mm (0.05"), Long Reach | |||
K60DT006 | {K60DT006} | K75DT006 | {K75DT006} | K80DT006 | {K80DT006} | Desoldering Tip - Inner Diameter 1.50mm (0.06") | |||
K60DT007 | {K60DT007} | K75DT007 | {K75DT007} | K80DT007 | {K80DT007} | Desoldering Tip - Inner Diameter 2.40mm (0.095") |
KTZ SERIES - TWEEZER TIPS FOR TMT-2000S
600°F Type Cartridges (325°C - 358°C) | 700°F Type Cartridges (350°C - 398°C) | 800°F Type Cartridges (420°C - 475°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
TT Part# | Place an order | TT Part# | Place an order | TT Part# | Place an order | Description | |||
K60TZ003 | {K60TZ003} | K70TZ003 | {K70TZ003} | K80TZ003 | {K80TZ003} | Micro Fine 0.25mm (0.01") | |||
K60TZ004 | {K60TZ004} | K70TZ004 | {K70TZ004} | K80TZ004 | {K80TZ004} | Bent 30° Sharp 0.4mm (0.016") | |||
K60TZ010 | {K60TZ010} | K70TZ010 | {K70TZ010} | K80TZ010 | {K80TZ010} | Conical Sharp 1.0mm (0.04") | |||
K60TZ010B | {K60TZ010B} | K70TZ010B | {K70TZ010B} | K80TZ010B | {K80TZ010B} | Chisel 1.00mm (0.04") | |||
K60TZ015 | {K60TZ015} | K70TZ015 | {K70TZ015} | K80TZ015 | {K80TZ015} | Chisel 1.5mm (0.06") | |||
K60TZ018 | {K60TZ018} | K70TZ018 | {K70TZ018} | K80TZ018 | {K80TZ018} | Chisel 1.78mm (0.07") - Long Reach | |||
K60TZ018B | {K60TZ018B} | K70TZ018B | {K70TZ018B} | K80TZ018B | {K80TZ018B} | Chisel 1.78mm (0.07") | |||
K60TZ025 | {K60TZ025} | K70TZ025 | {K70TZ025} | K80TZ025 | {K80TZ025} | Knife Tinned area 2.03mm (0.08") | |||
K60TZ100 | {K60TZ100} | K70TZ100 | {K70TZ100} | K80TZ100 | {K80TZ100} | Blade Tip 10.41mm (0.41") | |||
K60TZ160 | {K60TZ160} | K70TZ160 | {K70TZ160} | K80TZ160 | {K80TZ160} | Blade Tip 15.75mm (0.62") | |||
K60TZ220 | {K60TZ220} | K70TZ220 | {K70TZ220} | K80TZ220 | {K80TZ220} | Blade Tip 22.10mm (0.87") |